Prices
Prices for Cabin charter
|
Prices in €uro incl. VAT
Prices per person and week
in double cabins
double cabin as single + 60%
Full board
May | June | July | August | September | October | ||
Cruise 1 | Gulf of Gökova | 600,-- | 680,-- | 750,-- | 750,-- | 680,-- | 600,-- |
Cruise 2 | Gulf of Hisariönü | 620,-- | 700,-- | 790,-- | 790,-- | 700,-- | 620,-- |
Cruise 3+4 | Greek islands* | 650,-- | 730,-- | 800,-- | 800,-- | 730,-- | 650,-- |
Cruise 5 | Marmaris | 620,-- | 700,-- | 790,-- | 790,-- | 700,-- | 620,-- |
Cruise 6 | Fethiye (one-way) | 620,-- | 700,-- | 790,-- | 790,-- | 700,-- | 620,-- |
Cruise 7 | Sailing turn | 750,-- | 800,-- | 850,-- | 850,-- | 800,-- | 750,-- |
Discounts for children (cabin charter)
Up to 6 years: No charge (in the parents’ cabin)
06-12 years 30 % discount
13 years and older Full charge
* For cruises 3+4 € 250,-- per week and ship have to be charged extra for harbor charges and the documents for entry into Greece
* Cruises 3+4 are also bookable with Half-Board – price minus € 40,-- per person and week