- - - Early-Bird Booking-bonus for 2018 - - - contact us

Prices

Prices for Yacht charter
 


Prices in €uro incl. VAT

Yacht incl. Crew per day (max. 12 persons, 6 double cabins)
Food is not included


    May June July August September October
Törn 1 Gulf of Gökova 800,-- 850,-- 950,-- 950,-- 850,-- 800,--
Törn 2 Gulf of Hisariönü 900,-- 950,-- 1.050,-- 1.050,-- 950,-- 900,--
Törn 3+4 Greek Islands* 850,-- 900,-- 1.000,-- 1.000,-- 950,-- 900,--
Törn 5 Marmaris 850,-- 900,-- 1.000,-- 1.000,-- 950,-- 900,--
Törn 6 Fethiye (one-way) 900,-- 950,-- 1.050,-- 1.050,-- 950,-- 900,--
Törn 7 Sailing turn 1.000,-- 1.050,-- 1.250,-- 1.250,-- 1.000,-- 1.000,--


Prices Menus FULL BOARD
Standard-Menü € 25,-- per person and day
Deluxe-Menü    € 35,-- per person and day

Prices Menus HALF BOARD
*for Greek islands only
Standard-Menü € 19 -- per person and day
Deluxe-Menü     € 29,-- per person and day

* For cruises 3+4 € 250,-- per week and ship have tob e charged extra for harbor charges and the documents for entry into Greece